Feature:
- 5.0 Inch Capacitive Touch Screen;1280*720
- CPU:MTK6582 Quad Core
- CPU Speed:Max 1.3GHz
- GPU:Power VR SGX544MP
- 1GB RAM;4GB ROM
- OS:Android 4.1.2
- Dual Camera(1*Front camera:2.0MP,1*Back camera:8.0MP with Flashlight and Auto Focus)
- Wifi
- GPS
- Bluetooth
- FM Radio
- 2G:GSM:850/900/1800/1900MHz
- 3G:WCDMA:2100MHz
Specification:
Model | ZP820 Raiden |
OS | Android 4.1.2 |
CPU | MTK6582 Quad Core |
CPU Speed | Max 1.3GHz |
GPU | Power VR SGX544MP |
Screen | Capacitive Touch Screen,Multi Touch Support |
RAM | 1GB RAM |
Memory | 4GB ROM |
Extended Momery | Support TF card up to 32GB extended |
Screen size | 5.0 Inch Capacitive Touch Screen |
Resolution | 1280*720 |
Adobe Flash | Yes |
GPS | Yes,built in |
Bluetooth | Yes |
Wifi | WIFI 802.11b/g/n |
FM Radio | Yes |
Camera:Dual Camera | 1*Front camera:2.0MP |
1*Back camera:8.0MP with Flashlight and Auto Focus | |
G-Sensor | Support |
SIM card | Dual SIM Card Dual Standby |
Mobile phone system | WCDMA/GSM |
Support band | 2G:GSM:850/900/1800/1900MHz |
3G:WCDMA:2100MHz | |
Battery | 2000mAh |
Standby Time | About 2~3 days |
Language | Multi Language Support(English,Chinese,Bahasa Indonesia,Bahasa Melayu,Italiano,Nederlands,Russian,etc.) |
Support Format | Audio:Support:MP3/WAV/AMR/AWB,etc. |
Video:Support:3GP/MPEG4,etc. | |
Picture:Support:JPEG/BMP/GIF/PNG/GIF | |
E-Book:Support:TXT,etc. | |
Ringtones Type:Polyphonic/MP3 | |
Other Functions | Music,Search,Email,Gmail, Calculator,Calendar,Clock,Alarm clock,etc. |
Item Dimensions | 141.9*73.6*10.2mm |
Weight | 0.8KG |
Packing | 1*ZP820 Mobile Phone |
1*Charger | |
1*Battery | |
1*Data Cable | |
1*Earphone |
More detail and buy:ZOPO ZP820
No comments:
Post a Comment