Feature:
- 4.5 Inch Capacitive Touch Screen;854 x 480
- CPU:MTK6572 Dual Core
- CPU Speed:Max 1.2GHz
- 512MB RAM;4GB ROM
- OS:Android 4.2.2
- Dual Cameras(2.0MP front camera,5.0MP back camera with flashlight)
- FM Radio
- 2G: GSM 850/900/1800/1900MHz
- 3G: WCDMA 900/2100MHz
Specification:
Phone Style | Smartphone |
SIM Card Configuration | Dual sim cards, dual standby |
Phone Standard | GSM, WCDMA |
Network Support | GSM 850/900/1800/1900MHz, WCDMA 900/2100 |
Messaging | SMS, MMS and group messages |
Language | Indonesian,Malay,German,English, Spanish,French, Italian, Portuguese,Vietnamese, Turkish,Russian,Thai,Arabic, Chinese |
Bluetooth | V4.0 |
Supported Audio Formats | MP3, MIDI, AMR, AAC, WAV |
Supported Video Formats | MP4, 3GP, WMV, AVI |
Operating System | Android 4.2.1 |
CPU | MTK6572 Dual Core 1.3GHz |
Camera | Front camera: 2.0mega pixels, rear camera: 5.0mega pixels,Flash light |
Java Supported | NO |
TV | NO |
FM Radio Supported | Yes |
Wi-Fi | 802.11b/g/n |
GPS Supported | Yes (map is not included) |
OTG | NO |
OTA | NO |
NFC | NO |
Built-in Games | NO |
Data Interface | Mini USB 5pin |
Earphone Interface | 3.5 mm |
Tools | Calculator, Email, schedule, memo |
Others | Facebook, Office function |
Proxy-sensor | Support |
Light-sensor | Support |
G-sensor | Support |
Gyroscope Sensor | NO |
Compass Sensor | NO |
Temperature Sensor | NO |
Humidity Sensor | NO |
Barometer Sensor | NO |
Gesture Sensor | Support |
Built-in Memory | RAM: 512MB, ROM: 4GB |
Card Slot | External T-flash card up to 32GB |
Card Included | N/A |
Touch Screen | Capacitive touch / G+G |
Size of Display | 4.5" |
Type of Display | FWVGA |
Resolution | 480*854 |
Battery | 1700 mAh battery |
Charger | 100-240V |
Product Details (without package and accessories) | Size: 134*68.2*11mm |
Weight : 130 g | |
Package Details | Size: 360 g |
Weight 151*98*60 mm | |
Package Includes | 1 x 1700mAh battery |
1 x Adapter | |
1 x Data Cable | |
1 x User Manual | |
1 x Earphone | |
1 x Screen Protector |
More details and buy:UTime i15
No comments:
Post a Comment