Features:
- Android4.2
- 1280x720pixels
- 2G:GSM850/900/1800/1900MHz
- 3G:WCDMA850/900/1900/2100MHz+
- 4.7IncellIPSMultiPointtouchCapacitiveScreen
- RearCamera:8.0MPwithFlashlight
- FrontCamera:5.0MP
Specification:
Model | Huawei Ascend P6 S-U00 |
Screen Information | 4.7" incell IPS Multi Point touch Capacitive Screen |
Resolution | 1280x720 pixels |
Band (Network) | 2G: GSM 850/900/1800/1900MHz |
3G: WCDMA 850/900/1900/2100MHz | |
OS | Android 4.2 |
CPU | K3V2E, Quad Core, 1.5GHz |
Ram | 2GB |
ROM | 16GB |
Storage | External memory: TF card up to 32GB (not included) |
Sim Card | Single SIM Card |
Camera | Rear Camera: 8.0MP with Flashlight |
Front Camera: 5.0MP | |
Bluetooth | Bluetooth 3.0 |
GPS | Yes, Built-in GPS/Glonass |
FM Radio | Yes, Earphone Needed |
JAVA | N/A |
WIFI | Yes, 802.11 b/g/n |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WIFI |
Picture format | JPEG, GIF, BMP, PNG |
Video format | 3GP, MP4, AVI |
Music format | AAC, AMR, MP3, OGG, WAV |
MS Office format | Word, Excel, PPT |
E-book format | TXT |
Live wallpaper support | Yes |
Games | Android APK |
Connectivity | 1 x SIM Slot (Micro SIM) |
TF card slot | |
Micro USB host | |
3.5mm Earphone jack | |
Microphone | |
Speaker | |
Language | Chinese & English |
Message | SMS/MMS |
Input | Handwrite/Keypad |
Standby Time | About 2~3 days |
Other Feature | 3G,WIFI,GPS,FM radio,Bluetooth,Ebook,Email,Messaging,Wallpapers,Calendar,Calculator,Clock,Camera,Super Compass,Play Store,etc |
Dimensions | 132x 65x 6.2mm |
Net Weight(Including battery) | 120g |
Battery | Built-in 2000mAh Battery |
Package Contents | |
1 x Micro-usb Cable | |
1 x User Manual | |
1 x Charger(5V-1A) | |
1 x Earphone |
More details and buy Huawei Ascend P6 S:http://www.prcfrog.com/huawei-ascend-p6-s-u00-android4-2-3g-k3v2e-quad-core-2gb-phone-4-7-inch-ips-16g-black.html
No comments:
Post a Comment