Feature:
- 6.44 Inch IPS screen, capacitive touch screen; 1920*1080
- CPU:MTK 6592 Octa core
- CPU Speed:Max 1.7GHz
- 2GB RAM;16GB ROM
- OS:Android 4.2
- Dual Cameras, front camera 3.0MP(interpolation 5.0MP), up to 1600 x 1200 pixels resolution, back camera 13.0MP with flashlight
- Bluetooth/ GPS/ Wifi/FM
- Dual SIM Card Dual Standby(one micro-sim card)
- 2G: GSM 850/900/1800/1900MHz
- 3G: WCDMA 900/2100MHz
Specification:
Model | iocean G7 | |||||
Band | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 900/2100MHz | |||||
Sim Card | Dual SIM Card Dual Standby(one micro-sim card) | |||||
Service Provide | Unlocked | |||||
Style | Bar | |||||
Shell Material | Plastic | |||||
OS | Android 4.2 | |||||
CPU | MT6592, Octa-Core, 1.7GHz; GPU: PowerVR SGX 544 | |||||
ROM | 16GB | |||||
RAM | 2GB | |||||
Display Size | 6.44 Inch | |||||
Type | IPS screen, capacitive touch screen | |||||
Resolution | 1920 x 1080 pixels FHD screen, 443PPI | |||||
Screen Color | 16000K Colors | |||||
Ringtones Type | Polyphonic/MP3 | |||||
Audio File Format | MP3/WAV/AMR/AWB | |||||
Video File Format | 3GP/MPEG4 | |||||
Image File Format | JPEG/BMP/GIF/PNG/GIF | |||||
E-book Format | TXT/CHM/DOC/HTML | |||||
FM Radio | Yes, earphone needed | |||||
Earphone Port | 3.5mm | |||||
Card Extend | Support TF card up to 32GB extended | |||||
Data transfer | USB/Bluetooth | |||||
Mobile internet | WAP/WIFI | |||||
Camera/Picture Resolution | Dual Cameras, front camera 3.0MP(interpolation 5.0MP), up to 1600 x 1200 pixels resolution, back camera 13.0MP with flashlight and auto focus, up to 4096 x 3072 pixels resolution,Support 1080P video record | |||||
Language | English, Bahasa Indonesia, Bahasa Melayu, Deutsch, Espanol, French, Italiano, Portuguese, Vietnamese, Turkish, Russian, Bengali, Arabic, Persian, Hindi, India Urdu, Thai, Simplified/Traditional Chinese | |||||
Phonebook | 500 records | |||||
Message | SMS/MMS | |||||
Input | Handwrite/Keypad | |||||
TV | No | |||||
GPS | Yes, built in, also support A-GPS With EPO assistance to speed up postioning | |||||
JAVA | No | |||||
WIFI | Yes, 802.11 b/g/n | |||||
Bluetooth | Bluetooth 2.1, support WiFi direct | |||||
Gravity Sensor | Yes | |||||
Multi-Touch | Yes , 5 point touch | |||||
Dimensions | 141 x 69 x 8.95mm/5.55 x 2.71 x 0.35 inch(3.26mm narrow bezel) | |||||
Standby Time | About 2~3 days | |||||
Other Feature | 3G, WIFI, GPS, FM, Bluetooth, Ebook, Email, Messaging, wallpapers, calendar, calculator, clock, camera, Play Store, LED notification, tethering & portable hotspot, LED notification, compass, gyroscope, screenshot shortcut(power button & volume -), etc | |||||
Size | 175*8.9*90.5mm | |||||
Accessories | 1x 3500mAh Battery | |||||
1 x USB Cable | ||||||
1 x Charger(US plug and EU/UK/AU adapters available) | ||||||
1 x User Manual |
More details and buy Iocean G7: http://www.prcfrog.com/iocean-g7-android-4-2-3g-mt6592-octa-core-2gb-phone-6-44-inch-ips-16gb-white.html
No comments:
Post a Comment