Features:
- 6.4 Inch Capacitive Touch Screen;1920*1080
- CPU: Qualcomm Snapdragon 801MSM8974AB
- 2GB RAM;32GB ROM
- OS:Android 4.3
- 1*Front camera:13.0MP,1*Back camera:13.0MP
- Wifi/GPS/Bluetooth/NFC
- 3G: WCDMA 1*&EVDO 800
- GSM 850/900/1800/1900
- TD-SCDMA B34/B39
- FDD-LTE B3/B7
- TDD-LTE B38/B39/B
Specification:
Model | ZTE Nubia X6 |
Band | 2G: GSM 850/900/1800/1900MHz |
3G: WCDMA 1*&EVDO 800 | |
GSM 850/900/1800/1900 | |
TD-SCDMA B34/B39 | |
FDD-LTE B3/B7 | |
TDD-LTE B38/B39/B | |
Sim Card | Single Micro SIM Card Single Standby |
OS | Android 4.3 |
CPU | Qualcomm Snapdragon 801MSM8974AB, Quad core, 2.3GHz; |
ROM | 32GB |
RAM | 2GB |
Display Size | 6.4 Inch |
Resolution | 1920 x 1080 pixels |
Screen Color | 1670K Colors |
Audio File Format | MP3/WAV/AMR/AWB |
Video File Format | 3GP/MPEG4 |
Image File Format | JPEG/BMP/GIF/PNG/GIF |
E-book Format | TXT/CHM/DOC/HTML |
FM Radio | Yes, earphone needed |
Card Extend | Support TF card up to 32GB |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
Camera/Picture Resolution | Dual Cameras, 13.0MP front camera; 13.0MP back camera with flashlights and auto focus , Multiple exposure |
Language | English, Deutsch, Espanol, Chinese |
Message | SMS/MMS |
GPS | Yes, built in |
JAVA | No |
WIFI | Yes, 802.11 b/g/n, |
Bluetooth | Yes, v4.0 |
Gravity Sensor | Yes |
Multi-Touch | Yes, Capacitive multi-touch |
Dimensions | 179.5 x 89x 7.9mm |
Other Feature | NFC GPS,WIFI802.11/b/g/ac,2.4GHZ/5GHZ 3G,FM, Bluetooth V4.0, Ebook, Email, Messaging, Wallpapers,Calendar, Calculator, Clock, Neolink,Simport,HDMI, |
Weight | 215g |
Accessories | 1 x Built-in 4250mAh Battery |
1 x USB Cable | |
1 x Charger |
More details and buy ZTE Nubia X6: http://www.prcfrog.com/zte-nubia-x6-android-4-3-3g-snapdragon-801msm8974ab-quad-core-2gb-ram-phone-6-4-inch-ips-32gb-rom-white.html
No comments:
Post a Comment