Feature:
- 5.0 Inch TFT Capacitive Screen,854 x 480
- CPU:MTK6582, Cortex A7 quad core
- CPU Speed:Max 1.0GHz
- 512MB RAM;4MB ROM
- OS: Android 4.2
- Single Camera, 5.0MP back camera
- WIFI, GPS, FM, Bluetooth
- Dual SIM Card Dual Standby(one micro-sim card)
- 2G: GSM 900/1800MHz
- 3G: WCDMA 2100MHz
Specification:
Model | Lenovo A680 |
Band | 2G: GSM 900/1800MHz |
3G: WCDMA 2100MHz | |
Sim Card | Dual SIM Card Dual Standby |
Service Provide | Unlocked |
Style | Bar |
Color | White |
Shell Material | Plastic |
OS | Android 4.2 |
CPU | MTK6582, Cortex A7 quad core, 1.3GHz; |
GPU | Mali-400 |
ROM | 4GB |
RAM | 512MB |
Display Size | 5.0 Inch |
Type | TFT, capacitive touch screen |
Resolution | 854 x 480 pixels |
Screen Color | 260K Colors |
Support Format | Ringtones Type: Polyphonic/MP3 |
Audio File Format: MP3/WAV/AMR/AWB | |
Video File Format: 3GP/MPEG4 | |
Image File Format: JPEG/BMP/GIF/PNG/GIF | |
E-book Format: TXT/CHM/DOC/HTML | |
FM Radio: Yes | |
Earphone Port :3.5mm | |
Card Extend :Support TF card up to 32GB extended | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
Camera/Picture Resolution | 5.0MP back camera |
Language | English, Bahasa Indonesia, Bahasa Melayu, Espanol, French, Veitnamese, Russian, Ukrainian, Arabic,Thai, Chinese |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | No |
GPS | Yes |
JAVA | No |
WIFI | Yes, 802.11 b/g/n |
Bluetooth | Yes |
Gravity Sensor | Yes |
Multi-Touch | Yes |
Dimensions | 145 x 73.5 x 10.8mm/5.7 x 2.89 x 0.42 inch |
Net Weight(Including battery) | 165g |
Standby Time | About 2~3 days |
Other Feature | 3G, WIFI, GPS, FM, Bluetooth, Ebook, Email, Messaging,wallpapers, calendar, calculator, clock, camera,tethering & portable hotspot, etc |
Package | Size: 180 x 109 x 68mm/7.08 x 4.29 x 2.67 inch |
Weight :500g | |
Accessories | 1 x 2000mAh Battery |
1 x USB Cable | |
1 x Charger |
More details and buy Lenovo A680: http://www.prcfrog.com/lenovo-a680-android-4-2-3g-mtk6582-quad-core-512mb-phone-5-0-inch-tft-4gb-white.html
No comments:
Post a Comment