Features:
- 5.0inch IPS Capacitive Touch Screen;960 x 540
- CPU: MTK6592 Octa Core
- CPU Speed:Max 1.7GHz
- 1GB RAM +16GB ROM
- OS: Android 4.2
- Dual Cameras, front camera 2.0MP , back camera 8.0MP with flashlight and auto focus
- Dual SIM Card Dual Standby(one micro-sim card)
- 2G:GSM850/900/1900 MHA
- 3G:WCDMA850/2100MHZ
Specification:
Model | KingSing T1 | ||
Color | Black | ||
Type | brand new | ||
Operation System | Android 4.2 | ||
Processor | MTK6592 Octa Core 1.7GHz | ||
RAM | 1GB | ||
ROM | 16GB | ||
Touch screen | IPS,Capactive touch screen | ||
Display Size (Inch) | 5.0 inch | ||
Screen Resolution | 960*540 piexls | ||
Display colour | 16000K colors | ||
Networking | GSM/WCDMA | ||
Frequency | 2G:GSM850/900/1900 MHA; | ||
3G:WCDMA850/2100MHZ | |||
Data transfer: | GPRS/HSPA/EDGE | ||
WIFI | YES, 802.11 b/g/n | ||
GPS | yes,built in ,also support A-GPS | ||
SIM Slot: | 2 | ||
Network Standby | Dual Network Standby | ||
Network Conversation | One-Party Only | ||
Camera | Dual camera, front camera 2.0MP,back camera 8.0MP, with flashlight and auto focus | ||
Audio File Format | MP3,WAV,ARM | ||
Video File Format | 3GP,MP4,RMVB | ||
Image File Format | JPEG,BMP,GIF, PNG | ||
FM | YES, earphone need | ||
TV | NO | ||
Sensor | Gravity Sensor , Proximity sensor , Light sensor | ||
Bluetooth | YES | ||
I/O Internet | Micro USB,3.5mm Jack, Micro SD slot SIM slot | ||
Battery Type | Lithium | ||
Capacity | 2800mAH | ||
Standby Time | About 2~3 days | ||
Charger | USB, Travel Chareger | ||
Input Method | handwrite, keyboard | ||
Other Feature | MP3,MP4,calculator,ES file management, stopwatch,calender,alarm clock, Google play,E-mail, G-mail, OTG, Air Gesture,etc. | ||
Dimensions | 140*7.1*8.6 | ||
Net Weight | 150g | ||
Package | 1*Cellphone | ||
1*Earphone | |||
1*Battery | |||
1*USB cable | |||
1*Power adapter | |||
1*User manual |
More details and buy KingSing T1: http://www.prcfrog.com/kingsing-t1-android-4-2-3g-mtk6592-octa-core-1gb-ram-phone-5-0-inch-ips-16gb-rom-black.html
No comments:
Post a Comment