Features:
- Android 4.2 IPS Capacitive Screen IPS
- MTK6582,Quad Core,1.2GHz
- 1GB RAM, 4GB ROM
- Dual SIM Card Dual Standby
- Rear Camera: 8.0MP with flashlight , Front Camera: 0.3MP
- 3G, WIFI, GPS, FM radio, Bluetooth, Ebook, Email, Messaging
- 2G: GSM 900/1800/1900MHz
- 3G: WCDMA 900/2100MHz
Specification:
Model | Lenovo S660 |
Band | 2G: GSM 900/1800/1900MHz 3G: WCDMA 900/2100MHz |
Sim Card | Dual SIM Card Dual Standby |
Service Provide | Unlocked |
Style | Bar |
Color | Black |
Shell Material | Brushed-metal finish |
OS | Android 4.2 |
CPU | MTK6582, Cortex A7 quad core, 1.2GHz; GPU: Mali-400 |
ROM | 4GB |
RAM | 1GB |
Display Size | 4.7 Inch |
Type | IPS, capacitive screen |
Resolution | 1280 x 720 pixels QHD screen |
Ringtones Type | Polyphonic/MP3 |
Audio File Format | MP3/WAV/AMR/AWB |
Video File Format | 3GP/MPEG4 |
Image File Format | JPEG/BMP/GIF/PNG/GIF |
E-book Format | TXT/CHM/DOC/HTML |
FM Radio | Yes |
Earphone Port | 3.5mm |
Card Extend | Yes, support TF card up to 32GB |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
Camera/Picture Resolution | Dual Cameras, 0.3MP front camera; 8.0MP back camera with flashlight and auto focus |
Language | English, Simplified/Traditional Chinese |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | No |
GPS | Yes, built in |
JAVA | No |
WIFI | Yes, 802.11 b/g/n |
Bluetooth | Yes |
Gravity Sensor | Yes |
Multi-Touch | Yes, 5 point touch |
Dimensions | 135 x 66 x 10mm/5.31 x 2.59 x 0.39 inch |
Net Weight(Including battery) | 149g |
Standby Time | About 2~3 days |
Other Feature | 3G, WIFI, GPS, FM, Bluetooth, Ebook, Email, Messaging, wallpapers, calendar, calculator, clock, camera, tethering & portable hotspot, etc |
Size | 193x 115 x 45mm/7.59 x 4.52 x 1.77 inch |
Weight | 400g |
Accessories | 1 x 3000mAh Battery |
1 x USB Cable | |
1 x Charger |
More details and buy Lenovo S660: http://www.prcfrog.com/lenovo-s660-android-4-0-3g-mtk6582-quad-core-1gb-phone-4-7-inch-ips-8gb-black.html
No comments:
Post a Comment